Over 40 components available in differents styles ready to match your brand identity.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Team members
shadcn
owner
rauchg
member
Lee Robinson
member
Learn more about inviting members.
Title | Priority | Status | Assignee | Story Points | ||
---|---|---|---|---|---|---|
FeatureRefactor AuthProvider to support SSO + 2FA | P0 | In progress | ![]() | 13 | ||
BugFix race condition in payment webhooks | P1 | In review | ![]() | 5 | ||
Tech DebtMigrate legacy API from REST to GraphQL | P2 | Draft | ![]() | 21 | ||
ChoreAdd Storybook stories for Button variants | P3 | Done | ![]() | 3 | ||
SpikeSpike: Evaluate Redis vs Kafka for event streaming | P2 | In progress | ![]() | 8 | ||
PerformanceImplement lazy loading for ProductGrid component | P1 | Draft | ![]() | 5 |
mehdibha
hello@mehdibha.com
mehdibha
hello@mehdibha.com
Don't have an account? Register
Please use 32 characters at maximum.
Our contributors are working hard to make the web a more singular place.
Bringing singularity to the web.